Sanction Strength of BS01 to BS11 in DAOs dt 06.01.2018
OFFICE MEMORANDUM
Subject: Sanction Strength
I am directed to refer to the subject noted above and to enclose sanctioned strength of the posts of BS-11 and below of the District Accounts Offices /Treasury Office, Lahore for information.
| Sr. No | Division / District | Junior Clerk (BPS-11) | Dispatch Rider | Generator Operator | Head Stammer | Daftri | Chowkidar | Frash | Mali | Naib Qasid | Stamper | Sanitary Worker | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By Initial Recruitment | By Promotion | Total | |||||||||||
| 1 | Attock | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | |||
| 2 | Bahawalnagar | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 1 | ||||
| 3 | Bahawalpur | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 1 | |||
| 4 | Bhakkar | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | ||||
| 5 | Chakwal | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | ||||
| 6 | Chiniot | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 7 | Dera Ghazi Khan | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 1 | |||
| 8 | Faisalabad | 1 | 2 | 3 | 1 | 1 | 2 | 7 | 1 | ||||
| 9 | Gujranwala | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||||
| 10 | Gujrat | 2 | 2 | 1 | 1 | 2 | 3 | 1 | |||||
| 11 | Hafizabad | 1 | 1 | 2 | 4 | 1 | |||||||
| 12 | Jehlum | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | ||||
| 13 | Jhang | 2 | 2 | 1 | 1 | 2 | 4 | 1 | |||||
| 14 | Kasur | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | ||||
| 15 | Khanewal | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| 16 | Khushab | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| 17 | Lahore | 4 | 2 | 6 | 1 | 1 | 3 | 1 | 9 | 3 | |||
| 18 | Layyah | 2 | 2 | 1 | 1 | 2 | 4 | 1 | |||||
| 19 | Lodhran | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| 20 | Mandi Bahauddin | 2 | 2 | 1 | 1 | 2 | 3 | 1 | |||||
| 21 | Mianwali | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| 22 | Multan | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | ||||
| 23 | Muzaffargarh | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 24 | Nankana Sahib | 2 | 2 | 1 | 1 | 2 | 5 | 1 | |||||
| 25 | Narowal | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 26 | Okara | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| 27 | Pakpattan | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 28 | Rahim Yar Khan | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||||
| 29 | Rajanpur | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| 30 | Rawalpindi | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 1 | ||||
| 31 | Sahiwal | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 32 | Sargodha | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 1 | ||||
| 33 | Sheikhupura | 1 | 1 | 1 | 1 | 2 | 5 | 1 | |||||
| 34 | Sialkot | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | ||||
| 35 | Toba Tek Singh | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | ||||
| 36 | Vehari | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | ||||
| Total | 70 | 1 | 36 | 1 | 38 | 75 | 2 | 9 | 179 | 3 | 37 | 1 |
