Cadre Strength of Provincial Management Service in BS17 dt 22.02.2021
OFFICE MEMORANDUM
Subject: Provincial Management Service
No.SO(ADMN-II)8-14/2017. In supersession of this Department’s Order No.SO(Admn-11)8-50/2004 (P-IV) dated 22.11.2016, the cadre strength of Provincial Management Service (PMS) in BS-17, after allocating the share of PAS as well as subtracting 20% share of technical services from the posts of Section Officers in accordance with Schedule-II of PMS Rules, 2004, is hereby fixed as under:-
| Sr.# | Name of Post | No of Posts |
| 1. | Assistant Commissioner (Revenue) | 09 |
| 2. | Assistant Commissioner (one in each Sub Division) | 145 |
| 3. | Sub-Registrar | 55 |
| 4. | Collector (Consolidation) | 14 |
| 5. | General Assistant (Revenue) to District Collector | 37 |
| 6. | Colony Assistant | 10 |
| 7. | Assistant Commissioner (HR & Coord.) (one in each District) | 36 |
| 8. | Finance & Planning Officers (one in each District) | 36 |
| 9. | Special Judicial Magistrate | 17 |
| 10. | Assistant Commissioner (at divisional HQRs.) | 09 |
| 11. | Chief Officers (in LG&CD Department) against 20% share for the officers of S&GAD | 31 |
| 12. | Assistant Director (Investigation), ACE | 24 |
| 13. | Total Posts of Section Officers-637 Technical Quota=127Â Share of S&GAD=510 | 510 |
| 14. | Total | 933 |
| 15. | Share of PAS: | 72 |
| 16. | Total Cadre Strength of PMS/BS-17 officers: | 861 |
