Cadre Post of BS18 and above -S&GAD dt 05.05.2023
OFFICE MEMORANDUM
Subject: Cadre Post
No. S1.2-2/2023. In supersession of this Department’s Notification No. S1.2-2/2021, dated 11.02.2021, the Cadre strength / list of posts in each grade i.e. BS-18, 19, 20, 21 & 22, of Services Wing of Services & General Administration Department, Government of the Punjab, is hereby notified as under:-
POSTS IN BS-22 IN THE PUNJAB
| Sr. No. | Name of the post | Number of posts |
|---|---|---|
| 1 | Chief Secretary, Government of the Punjab | 01 |
| 2 | Senior Member / Member (Revenue) / Chief Land Commissioner/Relief Commissioner. | 01 |
| 3 | Chairman, Planning & Development Board, Punjab | 01 |
| TOTAL | 03 |
POSTS IN BS-21 IN THE PUNJAB
| Sr. No. | Name of the post | Number of posts |
|---|---|---|
| 1 | ||
| FIELD POSTS | ||
| 1 | Member (Taxes), Board of Revenue, Punjab. | 1 |
| 2 | Member (Consolidation), BOR, Punjab. | 1 |
| 3 | Member (Colonies), BOR, Punjab. | 1 |
| 4 | Member (Judicial-I), BOR, Punjab. | 1 |
| 5 | Member (Judicial-II), BOR, Punjab. | 1 |
| 6 | Member (Judicial-III), BOR, Punjab. | 1 |
| 7 | Member (Judicial-IV), BOR, Punjab | 1 |
| 8 | Member (Judicial-V) / Chief Settlement Commissioner, BOR, Punjab. | 1 |
| 9 | Member (Judicial-VI), Board of Revenue, Punjab. | 1 |
| 10 | Member (Judicial-VII), Board of Revenue, Punjab | 1 |
| 11 | Member (Judicial-VIII), Board of Revenue, Punjab. | 1 |
| 12 | Divisional Commissioner in Punjab i.e. Lahore, Gujranwala, Rawalpindi, Faisalabad and Multan. | 5 |
| TOTAL | 16 | |
| SECRETARIAT POSTS | ||
| 1 | Additional Chief Secretary | 1 |
| 2 | Additional Chief Secretary (Home), Govt. of the Punjab | 1 |
| 3 | Additional Chief Secretary, South Punjab Secretariat | 1 |
| 4 | Chairman, Chief Minister’s Inspection Team (CMIT). | 1 |
| 5 | Member, Punjab Service Tribunal (PST) | 3 |
| 6 | Chairperson, Punjab Revenue Authority (PRA). | 1 |
| 7 | Secretary, Law & Parliamentary Affairs Department | 1 |
| 8 | Secretaries to the Govt. of the Punjab. | 08 |
| TOTAL | 17 |
| Sr. No. | Name of the post | Number of posts |
|---|---|---|
| POSTS IN BS-20 IN THE PUNJAB | ||
| 1 | FIELD POSTS | |
| 1 | Divisional Commissioners (Sargodha, Sahiwal, Bahawalpur, D.G. Khan, Gujrat) | 5 |
| 2 | Deputy Commissioners | 16 |
| 3 | Chief Officer, Metropolitan Corporation | 2 |
| TOTAL | 23 | |
| SECRETARIAT POSTS | ||
| 1 | Principal Secretary to Governor | 1 |
| 2 | Principal Secretary to Chief Minister, Punjab | 1 |
| 3 | Secretary (Implementation) to Chief Minister, Punjab | 1 |
| 4 | Secretary (Coordination) to Chief Minister, Punjab | 1 |
| 5 | Special Secretary, Governor’s Secretariat, Punjab | 2 |
| 6 | Special Secretary, Chief Minister’s Office, Punjab | 3 |
| 7 | Secretary, Agriculture Deptt. | 1 |
| 8 | Special Secretary (Agriculture Marketing), Govt. of the Punjab | 1 |
| 9 | C.A.A. / Secretary, Religious Affairs and Auqaf Deptt. | 1 |
| 10 | Secretary, Communication & Works Deptt. | 1 |
| 11 | Special Secretary, Communication & Works Deptt. | 1 |
| 12 | Secretary, Cooperatives Deptt. | 1 |
| 13 | Secretary, Higher Education Department | 1 |
| 14 | Special Secretary, Higher Education Department | 1 |
| 15 | Secretary, Schools Education Deptt. | 1 |
| 16 | Special Secretary, Schools Education Department | 1 |
| 17 | Secretary, Environment Protection Deptt. | 1 |
| 18 | Secretary, Excise & Taxation Deptt. | 1 |
| 19 | Secretary, Finance Deptt. | 1 |
| 20 | Special Secretary, Finance Deptt. | 2 |
| 21 | Secretary, Food Deptt. | 1 |
| 22 | Secretary, FW&F Deptt. | 1 |
| 23 | Secretary, Specialized Healthcare & Medical Education Department | 2 |
| 24 | Special Secretary, Specialized Healthcare and Medical Education Deptt. | 2 |
| 25 | Secretary, Primary & Secondary Healthcare Deptt. | 1 |
| 26 | Special Secretary, Primary & Secondary Healthcare Deptt. | 2 |
| 27 | Special Secretary, Home Department | 1 |
| 28 | Secretary, HUD & PHE Deptt. | 1 |
| 29 | Special Secretary, HUD & PHE Department | 1 |
| 30 | Secretary, Human Rights & Minorities Affairs Deptt. | 1 |
| 31 | Secretary, Industries, Commerce, Investment & Skills Development Deptt. | 1 |
| 32 | Secretary, Irrigation Deptt. | 1 |
| 33 | Secretary, Information & Culture Department | 1 |
| 34 | Secretary, Women Development Department | 1 |
| 35 | Secretary, Youth Affairs and Sports Deptt. | 1 |
| 36 | Secretary, Management & Professional Dev. Deptt. | 1 |
| 37 | Secretary, Labour & Human Resource Deptt. | 1 |
| 38 | Secretary, Livestock & Dairy Dev. Deptt. | 1 |
| 39 | Secretary, Local Govt. & Community Dev. Deptt. | 1 |
| 40 | Special Secretary, Local Govt. & Community Dev. Deptt. | 1 |
| 41 | Secretary, Mines & Minerals Deptt. | 1 |
| 42 | Secretary to Ombudsman | 1 |
| 43 | Secretary, Planning & Dev. Deptt. | 1 |
| 44 | Secretary, Population Welfare Deptt. | 1 |
| 45 | Secretary, Special Education Deptt. | 1 |
| 46 | Secretary (Services), S&GAD. | 1 |
| 47 | Secretary (I&C), S&GAD. | 1 |
| 48 | Secretary / Director General (O&M), S&GAD Deptt. | 1 |
| 49 | Secretary, Social Welfare & Bait-ul-MaalDeptt. | 1 |
| 50 | Chairman, PTA / Secretary, Transport Deptt. | 1 |
| 51 | Secretary, Zakat & Ushr Deptt. | 1 |
| 52 | Secretary, Literacy & Non Formal Basic Education Deptt. | 1 |
| 53 | Secretary, Public Prosecution Department. | 1 |
| 54 | Member (Enquiries), S&GAD Department. | 4 |
| 55 | Secretary (Archives & Libraries Wing), S&GAD. | 1 |
| 56 | Secretary, Energy Department | 1 |
| 57 | Secretary, Tourism Department | 1 |
| 58 | Secretary, L&DD Department, South Punjab Secretariat | 1 |
| 59 | Secretary, P&D Department, South Punjab Secretariat | 1 |
| 60 | Secretary, HUD & PHE Department, South Punjab Secretariat | 1 |
| 61 | Secretary, C&W Department, South Punjab Secretariat | 1 |
| 62 | Secretary, LG&CD Department, South Punjab Secretariat | 1 |
| 63 | Secretary, Home Department, South Punjab Secretariat | 1 |
| 64 | Secretary, Agriculture Department, South Punjab Secretariat | 1 |
| 65 | Secretary, Primary & Secondary Healthcare Deptt., South Punjab Secretariat | 1 |
| 66 | Secretary, Specialized Healthcare & Medical Education Deptt. South Punjab | 1 |
| 67 | Secretary, School Education Department, South Punjab Secretariat | 1 |
| 68 | Secretary, Higher Education Department, South Punjab Secretariat | 1 |
| 69 | Secretary, Finance Department, South Punjab Secretariat | 1 |
| 70 | Secretary, Forestry, Fisheries & Wildlife Deptt, South Punjab Secretariat | 1 |
| 71 | Secretary, Irrigation Department, South Punjab Secretariat | 1 |
| 72 | Secretary (Services), South Punjab Secretariat | 1 |
| 73 | Secretary, Law Department, South Punjab Secretariat | 1 |
| TOTAL | 82 – 8 = 74 |
| Sr. No. | Name of the post | Number of posts |
|---|---|---|
| 3. ATTACHED DEPARTMENTS | ||
| 1 | Director General, ACE, Punjab, Lahore. | 1 |
| 2 | Director General, Social Welfare & Bait-ul-Maal, Punjab. | 1 |
| 3 | Director General (Protocol), Punjab. | 1 |
| 4 | Director General, Sports & Youth Affairs, Punjab. | 1 |
| 5 | Director General, Wildlife & Parks, Punjab, Lahore. | 1 |
| 6 | Director General, Directorate General of Population Welfare, Punjab. | 1 |
| 7 | Director General, Directorate General of Excise & Taxation, Punjab. | 1 |
| 8 | Director General, Directorate General of LG&CD, Punjab. | 1 |
| 9 | Director General, Industries, Prices, Weights & Measures, Punjab. | 1 |
| 10 | Director General, Environmental Protection Agency, Punjab. | 1 |
| 11 | D.G (Inspection), Public Prosecution Department. | 1 |
| 12 | Registrar, Cooperative Societies, Punjab. | 1 |
| 13 | Director General, Archaeology, Punjab. | 1 |
| 14 | Director General, Quaid-e-Azam Academy for Educational Development | 1 |
| 15 | Director General, Labour Welfare, Punjab | 1 |
| 16 | Director General, Special Education, Punjab | 1 |
| 17 | Director General, ABAD, Rawalpindi | 1 |
| 18 | Director General, Katchi Abadies, Punjab, Lahore | 1 |
| 19 | Director General, Public Libraries, Punjab, Lahore | 1 |
| 20 | Director General, Strategic Coordination Board, Home Department. | 1 |
| 21 | Director General, Reclamation & Probation, Home Department. | 1 |
| 22 | Director General, Public Relations, Punjab | 1 |
| 23 | Director General, Directorate General of Literacy & Non-Formal Basic Education Department | 1 |
| TOTAL | 23 |
| S.No | Autonomous Bodies | Count |
|---|---|---|
| 1 | Director General, Punjab Institute of Language, Arts & Culture. | 1 |
| 2 | Managing Director, Punjab Small Industries Corporation, Lahore. | 1 |
| 3 | Executive Director, Punjab Council of Arts. | 1 |
| 4 | Commissioner, Punjab Employees Social Security Institution. | 1 |
| 5 | Managing Director, Punjab Education Foundation. | 1 |
| 6 | Managing Director, PGSHF | 1 |
| 7 | Managing Director, Punjab Seed Corporation. | 1 |
| 8 | Managing Director, Tourism Development Corporation of Punjab. | 1 |
| 9 | Director General, Parks & Horticulture Authority, Punjab. | 1 |
| 10 | Managing Director, Punjab Curriculum & Textbook Board, Lahore. | 1 |
| 11 | Managing Director, Punjab Health Foundation. | 1 |
| 12 | Director General, Lahore Development Authority. | 1 |
| 13 | Director General, Gujranwala Development Authority. | 1 |
| 14 | Director General, Rawalpindi Development Authority. | 1 |
| 15 | Director General, Multan Development Authority. | 1 |
| 16 | Director General, Bahawalpur Development Authority. | 1 |
| 17 | Director General, Faisalabad Development Authority. | 1 |
| 18 | Director General, Sargodha Development Authority, Sargodha. | 1 |
| 19 | Director, Lahore Museum. | 1 |
| 20 | Chief Operating Officer, TEVTA | 1 |
| 21 | D.G. Koh-e-Suleman Development Authority, D.G. Khan. (former D.G. Fort Monroe Development Authority, D.G. Khan) | 1 |
| 22 | Director General, D.G. Khan Development Authority, D.G. Khan. | 1 |
| 23 | Director General, Punjab Food Authority | 1 |
| 24 | Director General, Provincial Disaster Management Authority (PDMA) | 1 |
| 25 | Director General, Punjab Land Revenue Authority (PLRA) | 1 |
| 26 | Member, Punjab Revenue Authority (PRA) | 1 |
| 27 | Director General, Child Protection & Welfare Bureau, Punjab | 1 |
| 28 | Managing Director, PPRA | 1 |
| 29 | Director General, PHATA | 1 |
| 30 | Director General, Punjab Auqaf Organization | 1 |
| 31 | Chairman, Punjab Information Technology Board (PITB) | 1 |
| 32 | Executive Director, Lahore Arts Council | 1 |
| 33 | CEO, Punjab Social Protection Authority (PSPA) | 1 |
| 34 | CEO, Punjab Public Private Partnership Authority (PPPPA) | 1 |
| 35 | Managing Director, Cholistan Development Authority. | 1 |
| Total | 35 |
| S.No | Other Posts | Count |
|---|---|---|
| 1 | Member, CMIT | 1 |
| 2 | Chief Economist, P&D Board | 1 |
| 3 | Members, P&D Board | 05 |
| 4 | Director General, Punjab Overseas Pakistanis Commission | 1 |
| Total | 12 |
